A588 Alloy Structural Steel Plate DescriptionA588alloy structuralsteel platenot onlyhas high weather resistancetoresist atmospheric corrosion, but alsohas good mechanical properties.As a matter of fact, this steel plate canform a protective
A588 alloy structural steel plate not only has high weather resistance to resist atmospheric corrosion, but also has good mechanical properties. As a matter of fact, this steel plate can form a protective layer on the surface of the metal substrate through alloying of Cu, P, Cr, Ni, etc., thus having high atmospheric corrosion resistance. The steel plate has high tensile strength and yield strength at room temperature, and has good elongation properties. The steel plates are widely used in structural engineering fields such as bridges, high-rise buildings, towers, and transmission towers. Its weather resistance can provide long-term structural stability and strong resistance to atmospheric corrosion, thus extending the service life of the structure.
Product Parameters
Product Name | A588 Alloy Structural Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A588 | C | Mn | P | S | Si | Ni | Cr | Cu | V |
Grade A | 0.19 % | 0.80-1.25 % | 0.03 % | 0.03 % | 0.30-0.65 % | 0.40 % | 0.40-0.65 % | 0.25-0.40 % | 0.02-0.10 % |
Grade B | 0.20 % | 0.75-1.35 % | 0.03 % | 0.03 % | 0.15-0.50 % | 0.50 % | 0.40-0.70 % | 0.20-0.40 % | 0.01-0.10 % |
Grade C | 0.17 % | 0.50-1.20 % | 0.03 % | 0.03 % | 0.25-0.50 % | 0.40 % | 0.40-0.70 % | 0.30-0.50 % | - |
Mechanical Properties
Thickness | Yield Strength (Ksi) | Tensile StrengthMin (ksi) | Min. 2" Elongation % | Min. 8" Elongation % |
Below 4 mm | 50 | 70 | 21 | 18 |
4in. - 5in. | 46 | 67 | 21 | - |
5in. - 8in. | 42 | 63 | 21 | - |
Scope of Application
ASTM A588 alloy steel has many applications: outdoor sculpture, crane, bridge, rail car, transmission tower, highway pole and shipbuilding.
Equivalent Material
American Standard ASTM A588 | ASME SA588 | German Standard DIN, WNr | United Kingdom BS | Italy UNI | European Standard EN |
A588 Grade A | SA588 Grade A | WTSt 52-3 | WR 50 C | Fe510 D2K1 | S355J2 G1W |
-